Monthly Summary for Cost Centre   ttable9  
NF651 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 17 578 425 670  
May 28 952 536 1,117  
Jun 29 1,226 1,933 649  
Jul 70 2,501 1,426 1,209  
Aug 36 1,311 405 1,811  
Sep 705 23,473 25,209 21,632  
Oct 184 6,263 5,099 9,815  
Nov 142 5,145 4,196 8,847  
Dec 350 13,218 15,110 5,065  
Jan 0 0 0 451  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 1,560 54,666 54,339 51,265  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(1,371) 6,135 49,575 0 54,339  

This table was generated at 19:56 Tue 20 Jan 15